Property Attributes
- MLS#7411773
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodHi Land Acres
- Zip80602
- StyleTraditional
- Year Built1972
- Taxes$ 3960
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3618
- Lot Size1.37 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Here is your chance! Tucked into a peaceful cul-de-sac, this property offers the space and freedom of acreage living. Your new place connects the living, dining and kitchen areas, with a generous granite island offering room to prepare meals, gather and entertain! Hardwood kitchen floors and three skylights add warmth and natural light, while the family room features a gas fireplace. The walkout basement includes a more opportunities on the lower level with a wood-burning fireplace. A new furnace and central A/C were installed in May 2026, and new appliances followed in July 2026, including the refrigerator, range, microwave, dishwasher, disposal, washer and dryer. An accessible full bath offers a walk-in tub, bidet toilet and 36-inch doorway. Your Outside, there is room for horses, hobbies, equipment and vehicles. The property includes an attached two-car garage, detached garage/shop, barn with 220V electrical service, two horse stalls and corrals, a hay shed, fenced pasture, lawn-equipment shed, two outdoor water hydrants and parking for up to seven vehicles. Roofs on all buildings and the storage shed were replaced in 2018. No HOA. Bring your plans and discover the possibilities of acreage living. Make this space yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $895,000 |
| 8/20/2026 | 6$845,000 |
| 9/3/2026 | 6$795,000 |
| 9/14/2026 | 4$770,000 |
| 9/21/2026 | 6$725,000 |
| 9/27/2026 | 5$695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | A-1 |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers Personal property |
| Year Built | 1972 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Estate |
| Accessibility | Accessible Approach with Ramp |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hi Land Acres |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 7 south on Elmira |
| High School | Riverdale Ridge |
| City | Brighton |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.2 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Brantner |
| Tax Annual Amount | 3960 |
| Middle/Junior High School | Roger Quist |
| Virtual Tour | https://www.zillow.com/view-imx/80b2f1e8-3959-4396-ae4b-10ce218e9683?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Great Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2162 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1314 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | 220 Volts,Concrete |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 1.37 |
| Building Area Total | 3618 |
| Lot Size Acres | 1.37 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool